LCMS Nitrogen Gas Generator
LCMSMS Nitrogen Air Gas Generator
Nitrogen Generator for LCMS
Tri Gas LCMSMS Gas Generator
Product Details:
Minimum Order Quantity | 1 Piece |
---|---|
Brand/Make | Athena |
Available Automation Grade | Automatic, Semi-Automatic |
Flow rate Capacity | 12 LPM ( filtered zero air ), 8 LPM ( purified dry air ), 4 LPM (pure nitrogen) |
Pressure | 5 kg/cm2 or 60 psig |
Purity | 99.99% |
Moisture | 5 ppm |
Method of Purification | Pressure Swing Adsorption |
Room temperature | 5 Degree C - 45 Degree C |
Startup Time | 1 hour |
Input Voltage | 230 V AC, 50 Hz, 1 Phase, 2 Amp |
LC-MS-MS Nitrogen Gas Generator
Product Details:
Minimum Order Quantity | 1 Piece |
---|---|
Automation Grade | Automatic |
Material | Steel |
Model | LCMS, ATN-LCMSMS |
Capacity | 10-70 lpm |
Dew Point | -70C |
Gas Type | Nitrogen, Dry Air and Zero Air |
Design Type | Standard, Customised |
Weight | 60-80 kgs |
Frequency | 50 Hzs |
Power | 150W |
Voltage | 220V |
Purity | 99.9999% |
Connectivity | SS tube |
Size | 550 x 600 x 750 mm |
Display | Digital |
Color | Athena Grey |
Brand/Make | Athena |
Output Flow | 0-100 Lpm |
Specifications | For LC-MS (TNG-02L) | For LC-MS-MS (TNG-02LS) (for Sciex model) |
---|---|---|
Flow rate Capacity of N2 Generator | 6 to 30 LPM6 to 30 LPM (as per selection of model) |
12 LPM (filtered zero air), 8 LPM ( purified dry air), 4
LPM (pure nitrogen) |
Pressure | 5 kg/cm² or 100 psig / 60 psig | |
Purity | 100.00% | > 99.995% |
Moisture | 2 ppm | 2 ppm |
Total Hydro Carbon | < 0.5 ppm | < 0.5 ppm |
CO & CO2 | < 2 ppm | < 2 ppm |
Micro Particulates | < 0.01μ | < 0.01μ |
Method of purification | Pressure Swing Adsorption | |
Room temperature | 5 °C - 45 °C | |
Startup time | 1 hrs / programmable timer | |
Electrical requirements without Compressor | 230 V AC, 50 Hz, 1 Ph, 2 Amp |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 0-100 lpm |
Usage/Application | Laboratory |
Brand/Make | Athena |
Automation Grade | Automatic |
Material | Steel |
Automatic Grade | Automatic |
Purity | 99.999% |
Frequency | 50KHzs |
Voltage | 220 V AC 50 hzs |
Size | 500 x 600 x 700 mm |
Color | Athena Grey |
Weight | 60-80 kgs |
Design | Compact Size |
Flow Rate | 10 lpm -70 lpm |
Inlet Pressure | 0-7 Bar |
Main Display | Digital |
Condition | New |
Technical Specification for N2 Generator for LCMS: |
|||
SPECIFICATIONS |
For LC-MS (TNG-02L) |
For LC-MS-MS (TNG-02LS) (for Sciex model) |
|
Flow rate Capacity of N2 Generator |
6 to 30 LPM (as per selection of model) |
12 LPM (filtered zero air) |
|
8 LPM ( purified dry air) |
|||
4 LPM (pure nitrogen) |
|||
Pressure |
5 kg/cm² or 100 psig or 60 psig |
||
Purity |
99.90% |
> 99.99% |
|
Moisture |
5 ppm |
5 ppm |
|
Total Hydro Carbon |
< 0.5 ppm |
< 0.5 ppm |
|
CO & CO2 |
< 2 ppm |
< 2 ppm |
|
Micro Particulates |
< 0.01μ |
< 0.01μ |
|
Method of purification |
Pressure Swing Adsorption |
||
Room temperature |
5 °C - 45 °C |
||
Startup time |
1 hrs / programmable timer |
||
Electrical requirements without Compressor |
230 V AC, 50 Hz, 1 Ph, 2 Amp |
Product Details:
Minimum Order Quantity | 1 Piece |
---|---|
Brand/Make | Athena |
Model | ATNG-LS |
Room temperature | 5 Degree C to 45 Degree C |
Electrical requirements without Compressor | 230 V AC, 50 Hz, 1 Ph, 2 Amp |
Startup time | 1 hrs / programmable timer |
Method of purification | Pressure Swing Adsorption |
Introduction:
Nitrogen Gas Generator produces a continuous flow of high
purity Nitrogen at the selected pressure. The modular pressure swing
adsorption (PSA) unit operates with alternating pressure increase
and decrease. Untreated air flows under pressure through the
reaction towers containing carbon molecular sieves adsorber.
Moisture, CO, CO2, THC, O2 and other unwanted components in the air
are adsorbed, leaving Nitrogen Gas of required purity. During the
desorption cycle, the trapped substances adsorbed are released again
at low pressure and the adsorber is ready for next cycle. Flow range
available from 10 LPM to 30 LPM and above.
Specifications | For LC-MS (TNG-02L) | For LC-MS-MS (TNG-02LS) (for Sciex model) |
---|---|---|
Flow rate Capacity of N2 Generator | 6 to 30 LPM (as per selection of model) | 12 LPM (filtered zero air), 8 LPM ( purified dry air), 4 LPM (pure nitrogen) |
Pressure | 5 kg/cm² or 100 psig or 60 psig | |
Purity | 99.90% | > 99.99% |
Moisture | 5 ppm | 5 ppm |
Total Hydro Carbon | < 0.5 ppm | < 0.5 ppm |
CO & CO2 | < 2 ppm | < 2 ppm |
Micro Particulates | < 0.01μ | < 0.01μ |
Product Details:
Minimum Order Quantity | 1 Unit |
---|---|
Design Type | Standard, Customised |
Brand/Make | Athena |
Model | ATG-LCMS |
Capacity | 35-40 lpm |
Moisture | 2 ppm |
Flow Rate | 10 LPM to 30 LPM |
Electrical requirements without Compressor | 230 V AC, 50 Hz, 1 Ph, 2 Amp |
Startup time | 1 hrs / programmable timer |
Room temperature | 5 Temp C - 45 Temp C |
Method of purification | Pressure Swing Adsorption |
Nitrogen Generator for LCMS:
Nitrogen Gas Generator produces a continuous flow of high purity
Nitrogen at the selected pressure. The modular pressure swing
adsorption (PSA) unit operates with alternating pressure increase
and decrease. Untreated air flows under pressure through the
reaction towers containing carbon molecular sieves adsorber.
Moisture, CO, CO2, THC, O2 and other unwanted components in the air
are adsorbed, leaving Nitrogen Gas of required purity. During the
desorption cycle, the trapped substances adsorbed are released again
at low pressure and the adsorber is ready for next cycle.
Specifications | For LC-MS (TNG-02L) | For LC-MS-MS (TNG-02LS) (for Sciex model) |
Flow rate Capacity of N2 Generator | 6 to 30 LPM (as per selection of model) | 12 LPM (filtered zero air),8 LPM ( purified dry air), 4 LPM (pure nitrogen) |
Pressure | 5 kg/cm² or 100 psig / 60 psig | |
Purity | 100.00% | > 99.995% |
Moisture | 2 ppm | 2 ppm |
Total Hydro Carbon | < 0.5 ppm | < 0.5 ppm |
CO & CO2 | < 2 ppm | < 2 ppm |
Micro Particulates | < 0.01μ | < 0.01μ |
Product Details:
Flow Rate(LPM)/(Nm3/hr) | 40 |
---|---|
Air Compressor (kW) | 5.5 kW |
Technology Used | PSA (Pressure Swing Adsorption) |
Purity Of Nitrogen | 97+-3% |
Model Name/Number | AT-LCMS3 |
Capacity | 40 lpm |
Dew Point | 60C |
Gas Type | Nitrogen |
Design Type | Standard, Customised |
Approval & Licenses | ISO, U.S. FDA, CE |
Nitrogen Generator for Waters LCMS
LCMS Nitrogen Generator for Waters LCMS
Safe and convenient
Compact structure. Take up very little laboratory space.
Nitrogen generators supply ideal ultra pure nitrogen
for ELSD, CAD Detector, FTIR , GC(Gas Chromatography), LC/MS(Liquid
Chromatograph/Mass Spectroscopy) and Thermal Analyzer.
Continuously generate ultra pure nitrogen through Pressure Swing
Adsorption (PSA) technology.
No longer need to use inconvenient and dangerous high pressure
nitrogen cylinders in laboratory.
Product Details:
Minimum Order Quantity | 1 Piece |
---|---|
Flow Rate(LPM)/(Nm3/hr) | 25 lpm |
Air Compressor (kW) | 5.5 kW |
Technology Used | PSA (Pressure Swing Adsorption) |
Purity Of Nitrogen | 97+-3% |
Application | Industrial |
Model Name/Number | AT-LCMSMS1 |
Capacity | Sciex 4000 4500 6500 |
Dew Point | -60 |
Gas Type | Nitrogen Air Zero Air |
Design Type | Customised, Standard |
Approval & Licenses | ISO, CE, U.S. FDA |
Sciex LCMSMS Nitrogen Air Gas Generator
Product Details:
Minimum Order Quantity | 1 Piece |
---|---|
Flow Rate(LPM)/(Nm3/hr) | 40 |
Air Compressor (kW) | 5.5 kW |
Technology Used | PSA (Pressure Swing Adsorption) |
Purity Of Nitrogen | 97+-3% |
Application | Industrial |
Model Name/Number | AT-LCMS1 |
Capacity | 40 Lpm |
Dew Point | 60C |
Gas Type | Nitrogen |
Design Type | Standard, Customised |
Approval & Licenses | U.S. FDA, ISO, CE |
LCMS Nitrogen Generator for Agilent LCMS
* Safe and convenient
* Compact structure. Take up very little laboratory space.
* Nitrogen generators supply ideal ultra pure nitrogen
for ELSD, CAD Detector, FTIR , GC(Gas Chromatography), LC/MS(Liquid
Chromatograph/Mass Spectroscopy) and Thermal Analyzer.
* Continuously generate ultra pure nitrogen through Pressure Swing
Adsorption (PSA) technology.
No longer need to use inconvenient and dangerous high pressure
nitrogen cylinders in laboratory.